The Super Eagles of Nigeria moved up a place in the latest FIFA rankings for May,climbing up to 44th position in the world.
However their position remained unchanged in Africa,as they are still pegged in sixth position behind Cape Verde who are ranked fifth on the continent.
Polling a total of 631 points on the log,Nigeria made the move from its previous position of 45th notching up a place on the current log.
With a series of friendly games on the horizon before the World Cup next month,Nigeria could continue its rise on the table if they post good outings in the friendly matches before the next rankings come out.
The top four positions in Africa remained unchanged with: Côte d'Ivoire,Egypt,Algeria and Ghana in that order,the top ranked teams on the continent.
In the overall ranking,#Spain,Germany and Portugal remained the three top ranked teams in the world.
Brazil for the first time in a long time,moved up two places and are now the fourth best team in the world,while Honduras equally made a huge leap going up two places to now rank 30th.
However their position remained unchanged in Africa,as they are still pegged in sixth position behind Cape Verde who are ranked fifth on the continent.
Polling a total of 631 points on the log,Nigeria made the move from its previous position of 45th notching up a place on the current log.
With a series of friendly games on the horizon before the World Cup next month,Nigeria could continue its rise on the table if they post good outings in the friendly matches before the next rankings come out.
The top four positions in Africa remained unchanged with: Côte d'Ivoire,Egypt,Algeria and Ghana in that order,the top ranked teams on the continent.
In the overall ranking,#Spain,Germany and Portugal remained the three top ranked teams in the world.
Brazil for the first time in a long time,moved up two places and are now the fourth best team in the world,while Honduras equally made a huge leap going up two places to now rank 30th.
Last Updated 08 May 2014
Next Release 06 Jun 2014
May 2014
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Spain | 1460 | 0 | |||
2 | Germany | 1340 | 0 | |||
3 | Portugal | 1245 | 0 | |||
4 | Brazil | 1210 | 2 | |||
5 | Colombia | 1186 | -1 | |||
6 | Uruguay | 1181 | -1 | |||
7 | Argentina | 1178 | -1 | |||
8 | Switzerland | 1161 | 0 | |||
9 | Italy | 1115 | 0 | |||
10 | Greece | 1082 | 0 | |||
11 | England | 1043 | 0 | |||
12 | Belgium | 1039 | 0 | |||
13 | Chile | 1037 | 1 | |||
14 | USA | 1015 | -1 | |||
15 | Netherlands | 967 | 0 | |||
16 | France | 935 | 0 | |||
17 | Ukraine | 913 | 0 | |||
18 | Russia | 903 | 0 | |||
19 | Mexico | 877 | 0 | |||
20 | Croatia | 871 | 0 | |||
21 | Côte d'Ivoire | 830 | 0 | |||
22 | Scotland | 825 | 0 | |||
23 | Denmark | 819 | 0 | |||
24 | Egypt | 798 | 0 | |||
25 | Bosnia and Herzegovina | 795 | 0 | |||
25 | Sweden | 795 | 0 | |||
25 | Algeria | 795 | 0 | |||
28 | Ecuador | 794 | 0 | |||
29 | Slovenia | 787 | 0 | |||
30 | Serbia | 759 | 0 | |||
30 | Honduras | 759 | 2 |
May 2014
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
32 | Romania | 756 | -1 | |||
33 | Armenia | 750 | 0 | |||
34 | Costa Rica | 748 | 0 | |||
35 | Panama | 739 | 0 | |||
36 | Czech Republic | 731 | 0 | |||
37 | Iran | 715 | 0 | |||
38 | Ghana | 713 | 0 | |||
39 | Turkey | 711 | 0 | |||
40 | Austria | 673 | 0 | |||
41 | Venezuela | 666 | 0 | |||
42 | Peru | 665 | 1 | |||
42 | Cape Verde Islands | 665 | 0 | |||
44 | Nigeria | 631 | 1 | |||
45 | Hungary | 623 | -1 | |||
46 | Slovakia | 616 | 0 | |||
47 | Japan | 613 | 0 | |||
47 | Wales | 613 | 0 | |||
49 | Tunisia | 597 | 0 | |||
50 | Cameroon | 583 | 0 | |||
51 | Guinea | 580 | 0 | |||
52 | Finland | 578 | 0 | |||
53 | Uzbekistan | 577 | 0 | |||
54 | Montenegro | 555 | 0 | |||
55 | Korea Republic | 551 | 1 | |||
55 | Norway | 551 | 1 | |||
55 | Paraguay | 551 | -1 | |||
58 | Iceland | 546 | 0 | |||
59 | Mali | 545 | 0 | |||
59 | Australia | 545 | 0 | |||
61 | Burkina Faso | 528 | 0 |
No comments:
Post a Comment
I like knowing my fans better. Kindly drop your comment using your name/url/Google accounts and not as Anonymous. Thanks for your understanding.